Call us: 1-800-893-8397

Made in USA

Light Duty Pulling Grips

  • Amtec Light Duty Pulling Grips are made of high grade galvanized steel strand.
  • They are single weave with a flexible eye for easy attachment to a pulling line.
  • Amtec Light Duty Pulling Grips are used in general underground electrical construction where pulling tensions are low.

amtec_short_light_duty_pulling_grips
Short Light Duty Pulling Grips

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3303-001 .50-.61 LD-050-S 2800 LBS. 5 11
3303-002 .62-.74 LD-062-S 2800 LBS. 5 11
3303-003 .75-.99 LD-075-S 4000 LBS. 6 12
3303-004 1.00-1.24 LD-100-S 5300 LBS. 7 13
3303-005 1.25-1.49 LD-125-S 5300 LBS. 7 14
3303-006 1.50-1.74 LD-150-S 6800 LBS. 8 15
3303-007 1.75-1.99 LD-175-S 8500 LBS. 8 17
3303-008 2.00-2.49 LD-200-S 8500 LBS. 9 18
3303-009 2.50-2.99 LD-250-S 10600 LBS. 9 18
3303-010 3.00-3.49 LD-300-S 14700 LBS. 10 20

amtec_standard_light_duty_pulling_grips
Standard Light Duty Pulling Grips

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3303-011 .50-.61 LD-050 2800 LBS. 5 16
3303-012 .62-.74 LD-062 2800 LBS. 5 16
3303-013 .75-.99 LD-075 4000 LBS. 6 20
3303-014 1.00-1.24 LD-100 6800 LBS. 7 20
3303-015 1.25-1.49 LD-125 6800 LBS. 7 21
3303-016 1.50-1.99 LD-150 6800 LBS. 8 23
3303-017 2.00-2.49 LD-200 8500 LBS. 9 25
3303-018 2.50-2.99 LD-250 10600 LBS. 9 27
3303-019 3.00-3.50 LD-300 14700 LBS. 10 30
3303-020 3.50-3.99 LD-350 14700 LBS. 10 32

amtec_junior_light_duty_pulling_grips

Junior Light Duty Pulling Grips

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3305-002 .25-.36 JP-25 450 LBS. 3.25 4.25
3305-003 .37-.49 JP-37 900 LBS. 3.25 7
3305-004 .50-.61 JP-50 1300 LBS. 4.25 8.5
3305-005 .62-.74 JP-62 1950 LBS. 5 10
3305-006 .75-.99 JP-75 2800 LBS. 5.75 10
3305-007 1.00-1.25 JP-100 3900 LBS 6.5 11.5
3305-008 .25-1.25 JP KIT
KIT INCLUDES JP-25, JP-37
JP-50, JP-62
JP-75, JP-100

Mesh Length at Nominal Diameter (Inches)

 
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.