Splicing Grips
Tube Grips
Amtec tube grips are made of galvanized steel in either single or double weave. They are used as a temporary splice for ropes and wire ropes as well as cable reinforcements.
Single Weave Tube/Splicing Grips
Part Number |
Dia. Ra. | Description | Approx. Breaking Strength |
1303-002 | .25-.37 | TG-25-8″ | 400 LBS. |
1303-003 | .37-.50 | TG-37-18″ | 1700 LBS. |
1303-004 | .50-.62 | TG-50-18″ | 2500 LBS. |
1303-005 | .50-.62 | TG-50-24″ | 2500 LBS. |
1303-006 | .62-.74 | TG-62-18″ | 3100 LBS. |
1303-007 | .62-.74 | TG-62-24″ | 3100 LBS. |
1303-008 | .62-.74 | TG-62-36″ | 3100 LBS. |
1303-009 | .75-.99 | TG-75-24″ | 5000 LBS. |
1303-010 | .75-.99 | TG-75-36″ | 5000 LBS. |
1303-011 | .75-.99 | TG-75-48″ | 5000 LBS. |
1303-012 | .75-.99 | TG-75-60″ | 5000 LBS. |
1303-013 | .75-.99 | TG-75-72″ | 5000 LBS. |
1303-014 | 1.00-1.49 | TG-100-24″ | 6400 LBS. |
1303-015 | 1.00-1.49 | TG-100-36″ | 6400 LBS. |
1303-016 | 1.00-1.49 | TG-100-48″ | 6400 LBS. |
1303-017 | 1.00-1.49 | TG-100-60″ | 6400 LBS. |
1303-018 | 1.00-1.49 | TG-100-72″ | 6400 LBS. |
1303-019 | 1.50-1.99 | TG-150-36″ | 9700 LBS. |
1303-020 | 1.50-1.99 | TG-150-48″ | 9700 LBS. |
1303-021 | 1.50-1.99 | TG-150-60″ | 9700 LBS. |
1303-022 | 1.50-1.99 | TG-150-72″ | 9700 LBS. |
Double Weave Tube/Splicing Grips
Part Number |
Dia. Ra. | Description | Approx. Breaking Strength |
1304-001 | .37-.49 | TGD-37-18″ | 3500 LBS. |
1304-002 | .50-.62 | TGD-50-18″ | 3500 LBS. |
1304-003 | .50-.62 | TGD-50-24″ | 3500 LBS. |
1304-004 | .62-.74 | TGD-62-18″ | 4400 LBS. |
1304-005 | .62-.74 | TGD-62-24″ | 4400 LBS. |
1304-006 | .62-.74 | TGD-62-36″ | 4400 LBS. |
1304-007 | .75-.99 | TGD-75-24″ | 7500 LBS. |
1304-008 | .75-.99 | TGD-75-36″ | 7500 LBS. |
1304-009 | .75-.99 | TGD-75-48″ | 7500 LBS. |
1304-010 | .75-.99 | TGD-75-60″ | 7500 LBS. |
1304-011 | .75-.99 | TGD-75-72″ | 7500 LBS. |
1304-012 | 1.00-1.49 | TGD-100-24″ | 10000 LBS. |
1304-013 | 1.00-1.49 | TGD-100-36″ | 10000 LBS. |
1304-014 | 1.00-1.49 | TGD-100-48″ | 10000 LBS. |
1304-015 | 1.00-1.49 | TGD-100-60″ | 10000 LBS. |
1304-016 | 1.00-1.49 | TGD-100-72″ | 10000 LBS. |
1304-017 | 1.50-1.99 | TGD-150-36″ | 16000 LBS. |
1304-018 | 1.50-1.99 | TGD-150-48″ | 16000 LBS. |
1304-019 | 1.50-1.99 | TGD-150-60″ | 16000 LBS. |
1304-020 | 1.50-1.99 | TGD-150-72″ | 16000 LBS. |
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.