Double Weave – Medium Duty Utility Pulling
- Amtec Utility Pulling Grips are made of high strength galvanized steel strand.
- Pulling Grips are double weave for added strength with greater mesh contact on the cable to handle longer and heavier pulling jobs.
For shorter or longer lengths, please consult the factory.
Part Number |
Dia. Ra. | Desc | Approx. Breaking Strength |
Eye Length |
Mesh Length |
3301-001 | .50-.61 | UP-50-ME | 5600 LBS. | .5 | 16 |
3301-002 | .62-.74 | UP-62-ME | 6800 LBS. | 5 | 16 |
3301-003 | .75-.99 | UP-75-ME | 9600 LBS. | 6 | 32 |
3301-004 | 1.00-1.49 | UP-100-ME | 16400 LBS. | 7 | 33 |
3301-005 | 1.50-1.99 | UP-150-ME | 16400 LBS. | 7 | 34 |
3301-006 | 2.00-2.49 | UP-200-ME | 27200 LBS. | 9 | 36 |
3301-007 | 2.50-2.99 | UP-250-ME | 33000 LBS. | 10 | 38 |
3301-008 | 3.00-3.49 | UP-300-ME | 41000 LBS. | 10 | 39 |
3301-009 | 3.50-3.99 | UP-350-ME | 48000 LBS. | 10 | 41 |
3301-010 | 4.00-4.49 | UP-400-ME | 48000 LBS. | 10 | 42 |
3301-011 | 4.50-4.99 | UP-450-ME | 48000 LBS. | 10 | 58 |
3301-012 | 5.00-5.99 | UP-500-ME | 48000 LBS. | 10 | 60 |
3301-013 | 6.00-6.99 | UP-600-ME | 48000 LBS. | 10 | 66 |
Part Number |
Dia. Ra. | Desc | Approx. Breaking Strength |
Eye Length |
Mesh Length |
3304-001 | .50-.61 | UP-50-FE | 4500 LBS. | 5 | 16 |
3304-002 | .62-.74 | UP-62-FE | 5600 LBS. | 5 | 16 |
3304-003 | .75-.99 | UP-75-FE | 6800 LBS. | 6 | 32 |
3304-004 | 1.00-1.49 | UP-100-FE | 9600 LBS. | 7 | 33 |
3304-005 | 1.50-1.99 | UP-150-FE | 16400 LBS. | 7 | 34 |
3304-006 | 2.00-2.49 | UP-200-FE | 18500 LBS. | 9 | 36 |
3304-007 | 2.50-2.99 | UP-250-FE | 24500 LBS. | 10 | 38 |
3304-008 | 3.00-3.49 | UP-300-FE | 24500 LBS. | 10 | 39 |
3304-009 | 3.50-3.99 | UP-350-FE | 31000 LBS. | 10 | 41 |
Mesh Length at Nominal Diameter (Inches)
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.