Call us: 1-800-893-8397

Made in USA

Slack Pulling Single/Double Weave Closed Mesh

  • Amtec Slack Pulling Grips are made of galvanized steel and come in three styles with a single offset eye for easy attachment to a pulling line.
  • Closed, when the cable end is accessible, split lace and rod closing when cable end is not accessible.
  • Grips are used in pulling slack for final placement of underground cable after it has been pulled and for removing cable.
  • Short mesh to be used in restricted space for short pulls and longer mesh for higher pulling loads where space is not restricted.

amtec_standard_slack_pulling_grips
Standard, Single Mesh

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3308-001 .50-.61 SPG-050-SW 1000 LBS. 6 11
3308-002 .62-.74 SPG-062-SW 1200 LBS. 6 12
3308-003 .75-.99 SPG-075-SW 1750 LBS. 7 12
3308-004 1.00-1.24 SPG-100-SW 2500 LBS. 8 15
3308-005 1.25-1.49 SPG-125-SW 2500 LBS. 8 16
3308-006 1.50-1.74 SPG-150-SW 3000 LBS. 9 17
3308-007 1.75-1.99 SPG-175-SW 3500 LBS. 10 18
3308-008 2.00-2.49 SPG-200-SW 5000 LBS. 10 19
3308-009 2.50-2.99 SPG-250-SW 5000 LBS. 10 20
3308-010 3.00-3.49 SPG-300-SW 8000 LBS. 12 21
3308-011 3.50-3.99 SPG-350-SW 8000 LBS. 12 22

amtec_long_double_weave_slack_pulling_grip
Standard, Double Weave

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3308-015 .75-.99 SPG-075-DW 2600 LBS. 7 12
3308-016 1.00-1.24 SPG-100-DW 4000 LBS. 8 15
3308-017 1.25-1.49 SPG-125-DW 5400 LBS. 8 16
3308-018 1.50-1.74 SPG-150-DW 6600 LBS. 9 17
3308-019 1.75-1.99 SPG-175-DW 10000 LBS. 10 18
3308-020 2.00-2.49 SPG-200-DW 11000 LBS. 10 19
3308-021 2.50-2.99 SPG-250-DW 11000 LBS. 10 20
3308-022 3.00-3.49 SPG-300-DW 14500 LBS. 12 21
3308-023 3.50-3.99 SPG-350-DW 14500 LBS. 12 22

amtec_standard_double_weave_slack_pulling_grip
Long, Double Weave

Part
Number
Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
3308-026 .75-.99 SPG-075-DW-L 2600 LBS. 7 20
3308-027 1.00-1.24 SPG-100-DW-L 4000 LBS. 8 20
3308-028 1.25-1.49 SPG-125-DW-L 5400 LBS. 8 23
3308-029 1.50-1.99 SPG-150-DW-L 10000 LBS. 9 25
3308-030 2.00-2.49 SPG-200-DW-L 11000 LBS. 10 26
3308-031 2.50-2.99 SPG-250-DW-L 11000 LBS. 10 29
3308-032 3.00-3.49 SPG-300-DW-L 14500 LBS. 12 32
3308-033 3.50-3.99 SPG-350-DW-L 14500 LBS. 12 35

Mesh Length at Nominal Diameter (Inches)

 
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.