Call us: 1-800-893-8397

Made in USA

Standard – Hook Eye

  • Amtec Support Grips are made from stranded bronze wire.
  • Stainless steel, medium lengths and or specials, please consult the factory.

amtec_hook-eye_closed_mesh
Hook Eye, Closed Mesh

Part Number Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
2201-050 .50-.62 R-050-HE 450 LBS. 10 10
2201-051 .63-.74 R-062-HE 750 LBS. 10 10
2201-052 .75-.99 R-075-HE 1000 LBS. 10 13
2201-053 1.00-1.24 R-100-HE 1400 LBS. 10 14
2201-054 1.25-1.49 R-125-HE 1400 LBS. 10 15
2201-055 1.50-1.74 R-150-HE 1400 LBS. 10 17
2201-056 1.75-1.99 R-175-HE 1600 LBS. 10 19
2201-057 2.00-2.49 R-200-HE 2200 LBS. 10 21
2201-058 2.50-2.99 R-250-HE 2200 LBS. 10 23
2201-059 3.00-3.49 R-300-HE 3200 LBS. 10 25
2201-060 3.50-3.99 R-350-HE 3200 LBS. 10 27

amtec_hook-eye_lace_closing
Hook Eye, Lace Closing

Part Number Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
2202-050 .50-.62 RS-050-HE 750 LBS. 10 8 1/2
2202-051 .63-.74 RS-062-HE 750 LBS. 10 8 1/2
2202-052 .75-.99 RS-075-HE 1000 LBS. 10 10 1/2
2202-053 1.00-1.24 RS-100-HE 1400 LBS. 10 12 1/2
2202-054 1.25-1.49 RS-125-HE 1400 LBS. 10 14 1/2
2202-055 1.50-1.74 RS-150-HE 1400 LBS. 10 15 1/2
2202-056 1.75-1.99 RS-175-HE 1600 LBS. 10 16 1/2
2202-057 2.00-2.49 RS-200-HE 2200 LBS. 10 19 1/2
2202-058 2.50-2.99 RS-250-HE 2200 LBS. 10 21 1/2
2202-059 3.00-3.49 RS-300-HE 3200 LBS. 10 23 1/2
2202-060 3.50-3.99 RS-350-HE 3200 LBS. 10 25 1/2

amtec_hook-eye_rod_closing
Hook Eye, Rod Closing

Part Number Dia. Ra. Description Approx.
Breaking
Strength
Eye
Length
Mesh
Length
2203-050 .50-.62 RR-050-HE 750 LBS. 10 8 1/2
2203-051 .63-.74 RR-062-HE 750 LBS. 10 8 1/2
2203-052 .75-.99 RR-075-HE 1000 LBS. 10 10 1/2
2203-053 1.00-1.24 RR-100-HE 1400 LBS. 10 12 1/2
2203-054 1.25-1.49 RR-125-HE 1400 LBS. 10 14 1/2
2203-055 1.50-1.74 RR-150-HE 1400 LBS. 10 15 1/2
2203-056 1.75-1.99 RR-175-HE 1600 LBS. 10 16 1/2
2203-057 2.00-2.49 RR-200-HE 2200 LBS. 10 19 1/2
2203-058 2.50-2.99 RR-250-HE 2200 LBS. 10 21 1/2
2203-059 3.00-3.49 RR-300-HE 3200 LBS. 10 23 1/2
2203-060 3.50-3.99 RR-350-HE 3200 LBS. 10 25 1/2

 

Lace and Rod Closing Instructions – 325KB

Mesh Length at Nominal Diameter (Inches)

 
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.