Standard – Offset Eye
- Amtec Support Grips are made from stranded bronze wire.
- Stainless steel, medium lengths and or specials, please consult the factory.
Part Number |
Dia. Ra. | Description | Approx. Breaking Strength |
Eye Length |
Mesh Length |
2201-025 | .50-.62 | R-050-OFS | 500 LBS. | 4 | 10 |
2201-026 | .63-.74 | R-062-OFS | 750 LBS. | 4 | 10 |
2201-027 | .75-.99 | R-075-OFS | 950 LBS. | 4 | 13 |
2201-028 | 1.00-1.24 | R-100-OFS | 1500 LBS. | 5 | 14 |
2201-029 | 1.25-1.49 | R-125-OFS | 1500 LBS. | 5 | 15 |
2201-030 | 1.50-1.74 | R-150-OFS | 1500 LBS. | 5 | 17 |
2201-031 | 1.75-1.99 | R-175-OFS | 2000 LBS. | 6 | 19 |
2201-032 | 2.00-2.49 | R-200-OFS | 3100 LBS. | 6 | 21 |
2201-033 | 2.50-2.99 | R-250-OFS | 3100 LBS. | 6 | 23 |
2201-034 | 3.00-3.49 | R-300-OFS | 3800 LBS. | 9 | 25 |
2201-035 | 3.50-3.99 | R-350-OFS | 3800 LBS. | 9 | 27 |
Part Number |
Dia. Ra. | Description | Approx. Breaking Strength |
Eye Length |
Mesh Length |
2202-025 | .50-.62 | RS-050-OFS | 500 LBS. | 4 | 10 |
2202-026 | .63-.74 | RS-062-OFS | 750 LBS. | 4 | 10 |
2202-027 | .75-.99 | RS-075-OFS | 950 LBS. | 4 | 13 |
2202-028 | 1.00-1.24 | RS-100-OFS | 1500 LBS. | 5 | 14 |
2202-029 | 1.25-1.49 | RS-125-OFS | 1500 LBS. | 5 | 15 |
2202-030 | 1.50-1.74 | RS-150-OFS | 1500 LBS. | 5 | 17 |
2202-031 | 1.75-1.99 | RS-175-OFS | 2000 LBS. | 6 | 19 |
2202-032 | 2.00-2.49 | RS-200-OFS | 3100 LBS. | 6 | 21 |
2202-033 | 2.50-2.99 | RS-250-OFS | 3100 LBS. | 6 | 23 |
2202-034 | 3.00-3.49 | RS-300-OFS | 3800 LBS. | 9 | 25 |
2202-035 | 3.50-3.99 | RS-350-OFS | 3800 LBS. | 9 | 27 |
Part Number |
Dia. Ra. | Description | Approx. Breaking Strength |
Eye Length |
Mesh Length |
2203-025 | .50-.62 | RR-050-OFS | 500 LBS. | 4 | 10 |
2203-026 | .63-.74 | RR-062-OFS | 750 LBS. | 4 | 10 |
2203-027 | .75-.99 | RR-075-OFS | 950 LBS. | 4 | 13 |
2203-028 | 1.00-1.24 | RR-100-OFS | 1500 LBS. | 5 | 14 |
2203-029 | 1.25-1.49 | RR-125-OFS | 1500 LBS. | 5 | 15 |
2203-030 | 1.50-1.74 | RR-150-OFS | 1500 LBS. | 5 | 17 |
2203-031 | 1.75-1.99 | RR-175-OFS | 2000 LBS. | 6 | 19 |
2203-032 | 2.00-2.49 | RR-200-OFS | 3100 LBS. | 6 | 21 |
2203-033 | 2.50-2.99 | RR-250-OFS | 3100 LBS. | 6 | 23 |
2203-034 | 3.00-3.49 | RR-300-OFS | 3800 LBS. | 9 | 25 |
2203-035 | 3.50-3.99 | RR-350-OFS | 3800 LBS. | 9 | 27 |
Lace and Rod Closing Instructions – 325KB
Mesh Length at Nominal Diameter (Inches)
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.