Conduit Riser Grips
- Amtec Conduit Riser Support Grips are used to support cable runs in vertical or sloping standard rigid conduit.
- They are designed to prevent cable creep in conduit and help prevent cable pullouts.
- Amtec Conduit Riser Support Grips install quickly and easily, with no damage to electrical cords.
- The mesh is attached to a support ring, which sits on the conduit requiring no extra hardware to attach.
- Fittings, bussings or couplings may be threaded on the conduit with the grip in place.
- Amtec Conduit Riser Support Grips are made from stranded tinned bronze wire.
- Stainless steel, medium lengths and or specials, please consult the factory.
Double Weave, Split Mesh, Lace Closing
Conduit Size | Cable Size inches |
.75-.99 | 1.00-1.24 | 1.25-1.49 | 1.50-1.74 | 1.75-1.99 | 2.00-2.49 | 2.50-2.99 | 3.00-3.49 | 3.50-3.99 |
Model | RS-075 | RS-100 | RS-125 | RS-150 | RS-175 | RS-200 | RS-250 | RS-300 | RS-350 | |
Length | 10″ | 11″ | 12″ | 13″ | 14″ | 17″ | 18″ | 20″ | 21″ | |
Apx. Brk. Str. Lbs. |
1580 870 |
2040 1125 |
2040 1125 |
2040 1125 |
2730 1500 |
4300 2365 |
4300 2365 |
5380 2955 |
5380 2955 |
|
1-1/4 | CAT NO | 2212-006 | ||||||||
1-1/2 | CAT NO | 2212-009 | 2212-010 | |||||||
2 | CAT NO | 2212-013 | 2212-014 | 2212-015 | ||||||
2-1/2 | CAT NO | 2212-018 | 2212-019 | 2212-020 | 2212-022 | 2212-023 | ||||
3 | CAT NO | 2212-026 | 2212-027 | 2212-028 | 2212-029 | 2212-030 | 2212-031 | |||
3-1/2 | CAT NO | 2212-030 | 2212-034 | 2212-035 | 2212-036 | 2212-037 | 2212-038 | 2212-039 | ||
4 | CAT NO | 2212-041 | 2212-042 | 2212-043 | 2212-044 | 2212-045 | 2212-046 | 2212-047 | 2212-048 | |
4-1/2 | CAT NO | 2212-049 | 2212-050 | 2212-051 | 2212-052 | 2212-053 | 2212-054 | 2212-055 | 2212-056 | 2212-057 |
5 | CAT NO | 2212-058 | 2212-059 | 2212-060 | 2212-061 | 2212-062 | 2212-063 | 2212-064 | 2212-065 | 2212-066 |
6 | CAT NO | 2212-067 | 2212-068 | 2212-069 | 2212-070 | 2212-071 | 2212-072 | 2212-073 | 2212-074 | 2212-075 |
Conduit Riser Sizing Guide – 83KB
Lace and Rod Closing Instructions – 325KB
Caution: Never use grips to approximate breaking strength - refer to working load and safety factors.